Coverage
Every council we cover, how many applications each had in the last 90 days (04/08/2026 to 02/11/2026), and the latest one we've seen. Check your area before you start.
| State | Coverage | Applications, last 90 days |
|---|---|---|
| New South Wales | Every council area | 25,367 |
| Victoria | 2 of 79 councils | 551 |
| Queensland | 3 of 77 councils | 6,821 |
| Western Australia | 0 of 137 councils | 0 |
| South Australia | Every council area | 5,032 |
| Tasmania | 0 of 29 councils | 0 |
| Australian Capital Territory | Whole territory | 214 |
| Northern Territory | Major applications | 36 |
New South Wales
25,367 applications in the last 90 days, covering every council area. Every council area.
Victoria
551 applications in the last 90 days, covering 2 of the 79 council areas. More councils being added.
Coming soon: City of Melbourne, City of Greater Geelong, Brimbank City Council, City of Whittlesea, Frankston City Council, Cardinia Shire Council, Melton City Council, Knox City Council, Wyndham City Council, Campaspe Shire Council, Warrnambool City Council, Maroondah City Council, Kingston City Council, City of Casey, City of Boroondara, City of Greater Dandenong, Manningham City Council, Hepburn Shire Council, Darebin City Council, City of Wodonga, Yarra City Council, Monash City Council, Glen Eira City Council, Whitehorse City Council, Hume City Council, Latrobe City Council, Moonee Valley City Council, Merri-bek City Council.
| Council | Last 90 days | Latest application |
|---|---|---|
| City of Stonnington | 480 | 30/10/2026 |
| Macedon Ranges Shire Council | 71 | 29/10/2026 |
Queensland
6,821 applications in the last 90 days, covering 3 of the 77 council areas. More councils being added.
Coming soon: City of Gold Coast, Ipswich City Council, Redland City Council, Toowoomba Regional Council, Moreton Bay City Council, Livingstone Shire Council, Townsville City Council, Cairns Regional Council, Sunshine Coast Council, Mackay Regional Council, Tablelands Regional Council.
| Council | Last 90 days | Latest application |
|---|---|---|
| Brisbane City Council | 1,400 | 30/10/2026 |
| Fraser Coast Regional Council | 184 | 29/10/2026 |
| Logan City Council | 5,057 | 02/11/2026 |
Western Australia
0 applications in the last 90 days, covering 0 of the 137 council areas. More councils being added.
Coming soon: City of Joondalup, City of Wanneroo, City of Rockingham, City of Stirling, City of Cockburn, City of Fremantle, City of Bayswater, City of Swan.
Not covered yet.
South Australia
5,032 applications in the last 90 days, covering every council area. Every council area.
| Council | Last 90 days | Latest application |
|---|---|---|
| Adelaide | 119 | 01/11/2026 |
| Adelaide Hills | 138 | 01/11/2026 |
| Adelaide Plains | 62 | 01/11/2026 |
| Alexandrina | 155 | 01/11/2026 |
| Barossa | 80 | 30/10/2026 |
| Barunga West | 10 | 27/10/2026 |
| Berri Barmera | 24 | 28/10/2026 |
| Burnside | 117 | 30/10/2026 |
| Campbelltown | 79 | 31/10/2026 |
| Ceduna | 8 | 30/10/2026 |
| Charles Sturt | 307 | 30/10/2026 |
| Clare and Gilbert Valleys | 43 | 31/10/2026 |
| Cleve | 3 | 22/10/2026 |
| Coober Pedy | 1 | 13/10/2026 (none new in 20 days) |
| Coorong | 15 | 01/11/2026 |
| Copper Coast | 92 | 31/10/2026 |
| Council Area Not Recorded | 2 | 29/10/2026 |
| Elliston | 3 | 28/10/2026 |
| Flinders Ranges | 5 | 28/10/2026 |
| Franklin Harbour | 6 | 16/10/2026 (none new in 17 days) |
| Gawler | 82 | 31/10/2026 |
| Goyder | 20 | 01/11/2026 |
| Holdfast Bay | 91 | 31/10/2026 |
| Kangaroo Island | 17 | 30/10/2026 |
| Karoonda East Murray | 4 | 26/10/2026 |
| Kimba | 2 | 15/10/2026 (none new in 18 days) |
| Kingston | 7 | 28/10/2026 |
| Light Regional | 101 | 31/10/2026 |
| Lower Eyre | 21 | 29/10/2026 |
| Loxton Waikerie | 30 | 29/10/2026 |
| Marion | 208 | 01/11/2026 |
| Mid Murray | 67 | 29/10/2026 |
| Mitcham | 161 | 01/11/2026 |
| Mount Barker | 207 | 30/10/2026 |
| Mount Gambier | 67 | 30/10/2026 |
| Mount Remarkable | 12 | 01/11/2026 |
| Murray Bridge | 81 | 31/10/2026 |
| Naracoorte Lucindale | 23 | 30/10/2026 |
| Northern Areas | 17 | 29/10/2026 |
| Norwood Payneham and St Peters | 89 | 01/11/2026 |
| Onkaparinga | 435 | 01/11/2026 |
| Orroroo Carrieton | 3 | 06/10/2026 (none new in 27 days) |
| PASTORAL UNINCORPORATED AREA | 5 | 21/10/2026 |
| Peterborough | 1 | 14/10/2026 (none new in 19 days) |
| Playford | 517 | 01/11/2026 |
| Port Adelaide Enfield | 320 | 01/11/2026 |
| Port Augusta | 25 | 28/10/2026 |
| Port Lincoln | 29 | 30/10/2026 |
| Port Pirie | 33 | 30/10/2026 |
| Prospect | 39 | 01/11/2026 |
| Renmark Paringa | 27 | 29/10/2026 |
| Robe | 17 | 30/10/2026 |
| Roxby Downs | 2 | 23/10/2026 |
| Salisbury | 261 | 30/10/2026 |
| Southern Limestone Coast | 26 | 30/10/2026 |
| Southern Mallee | 6 | 30/10/2026 |
| Streaky Bay | 13 | 29/10/2026 |
| Tatiara | 15 | 30/10/2026 |
| Tea Tree Gully | 205 | 31/10/2026 |
| Tumby Bay | 9 | 28/10/2026 |
| Unley | 83 | 30/10/2026 |
| Victor Harbor | 66 | 30/10/2026 |
| Wakefield | 8 | 27/10/2026 |
| Walkerville | 24 | 29/10/2026 |
| Wattle Range | 31 | 30/10/2026 |
| West Torrens | 126 | 30/10/2026 |
| Whyalla | 22 | 27/10/2026 |
| Wudinna | 1 | 23/09/2026 (none new in 40 days) |
| Yankalilla | 35 | 31/10/2026 |
| Yorke Peninsula | 72 | 31/10/2026 |
Tasmania
0 applications in the last 90 days, covering 0 of the 29 council areas. Councils being added.
Coming soon: City of Launceston, Hobart Council, Clarence City Council.
Not covered yet.
Australian Capital Territory
214 applications in the last 90 days, covering the whole territory. The whole territory.
| Council | Last 90 days | Latest application |
|---|---|---|
| ACT Government | 214 | 30/10/2026 |
Northern Territory
36 applications in the last 90 days, covering major applications. Applications on public exhibition.
| Council | Last 90 days | Latest application |
|---|---|---|
| NT Development Consent Authority (Alice Springs) | 3 | 23/10/2026 |
| NT Development Consent Authority (Darwin) | 15 | 30/10/2026 |
| NT Development Consent Authority (Litchfield) | 2 | 23/10/2026 |
| NT Development Consent Authority (Minister - Darwin Urban) | 2 | 16/10/2026 (none new in 17 days) |
| NT Development Consent Authority (Minister - Northern Rural) | 2 | 23/10/2026 |
| NT Development Consent Authority (Minister - Other) | 1 | 18/09/2026 (none new in 45 days) |
| NT Development Consent Authority (Minister - Southern) | 3 | 30/10/2026 |
| NT Development Consent Authority (Palmerston) | 6 | 30/10/2026 |
| NT Development Consent Authority (Veg Clearing) | 2 | 23/10/2026 |
Numbers are applications made public by each council in the last 90 days.