Development applications: Waverley Council, NSW
272 development applications in Waverley Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 31/10/2026.
By trade
| Extensions & renos | 171 |
| Demolition | 62 |
| Townhouses & units | 49 |
| Commercial & fitouts | 46 |
| New houses | 28 |
| Duplexes | 15 |
| Pools & spas | 9 |
| Sheds, garages & carports | 9 |
| House work (unspecified) | 9 |
| Outdoor structures | 7 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 31/10/2026 | Bondi | Residential Accommodation |
| 30/10/2026 | Dover Heights | Dual occupancy,Erection of a new structure,Swimming pool |
| 30/10/2026 | Tamarama | Semi-detached dwelling |
| 30/10/2026 | North Bondi | Demolition,Erection of a new structure,Residential Accommodation |
| 30/10/2026 | Bronte | Dwelling house,Erection of a new structure |
| 29/10/2026 | Bondi Beach | Demolition,Dual occupancy (attached) |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.