Development applications: Penrith City Council, NSW
556 development applications in Penrith City Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 30/10/2026.
By trade
| Extensions & renos | 117 |
| New houses | 98 |
| Granny flats | 82 |
| Demolition | 77 |
| Commercial & fitouts | 59 |
| Pools & spas | 52 |
| Industrial | 42 |
| Subdivisions | 40 |
| Duplexes | 34 |
| Sheds, garages & carports | 30 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 30/10/2026 | Emu Plains | Alterations or additions to an existing building or structure,Balcony, deck, patio, terrace or verandah,Carport,Minor building alteration... |
| 30/10/2026 | Orchard Hills | Dwelling house,Erection of a new structure,Residential Accommodation |
| 30/10/2026 | Kingswood | Secondary dwelling |
| 30/10/2026 | Colyton | Secondary dwelling |
| 29/10/2026 | St Clair | Dwelling house |
| 29/10/2026 | Penrith | Residential Accommodation |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.