Development applications: Goyder, SA
20 development applications in Goyder in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 01/11/2026.
By trade
| Sheds, garages & carports | 10 |
| New houses | 4 |
| Subdivisions | 2 |
| Decks & patios | 2 |
| Commercial & fitouts | 1 |
| Solar & EV | 1 |
| Other | 1 |
| Extensions & renos | 1 |
| Industrial | 1 |
| Granny flats | 1 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 01/11/2026 | Hampden | Outbuilding (domestic garage) |
| 01/11/2026 | Eudunda | Two (2) Outbuildings for storage associated with an existing shop |
| 28/10/2026 | Burra | Solar photovoltaic panels and associated battery in a State Heritage Area. |
| 26/10/2026 | Burra | Detached dwelling |
| 26/10/2026 | Point Pass Sa 5374;Lot 104 Railway Tce Point Pass | Detached dwelling |
| 22/10/2026 | Eudunda | Residential Land Division - 1 into 3 |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.