Development applications: Shoalhaven City Council, NSW
540 development applications in Shoalhaven City Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 30/10/2026.
By trade
| Extensions & renos | 165 |
| New houses | 78 |
| Demolition | 69 |
| Subdivisions | 66 |
| Sheds, garages & carports | 59 |
| Pools & spas | 52 |
| Duplexes | 46 |
| Commercial & fitouts | 46 |
| Other | 25 |
| Granny flats | 16 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 30/10/2026 | Berry | Erection of a new structure,Stairway |
| 30/10/2026 | Ulladulla | Dual occupancy (attached) |
| 29/10/2026 | South Nowra | Vehicle repair station |
| 29/10/2026 | South Nowra | Erection of a new structure,Storage premises,Self storage units |
| 29/10/2026 | Berry | Erection of a new structure,Dual occupancy (attached) |
| 29/10/2026 | Berry | Erection of a new structure,Dual occupancy (attached) |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.