Development applications: Berri Barmera, SA
24 development applications in Berri Barmera in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 28/10/2026.
By trade
| Sheds, garages & carports | 15 |
| Other | 4 |
| Pools & spas | 2 |
| New houses | 2 |
| Commercial & fitouts | 2 |
| Industrial | 1 |
| Signage | 1 |
| Decks & patios | 1 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 28/10/2026 | Berri | Construction of an outbuilding (domestic storage shed) |
| 28/10/2026 | Barmera | Swimming pool and associated swimming pool safety features |
| 27/10/2026 | Berri | Restumping and leveling home |
| 26/10/2026 | Monash Sa 5342;Lot 726 Moritz Rd Monash | Resource recovery facility |
| 26/10/2026 | Berri | Change of use from Light Industry to Indoor Recreation Facility and associated signage |
| 23/10/2026 | Berri | Construction of an outbuilding (domestic storage shed) |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.