Development applications: Nambucca Valley Council, NSW
123 development applications in Nambucca Valley Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 28/10/2026.
By trade
| Extensions & renos | 33 |
| Sheds, garages & carports | 28 |
| New houses | 26 |
| Pools & spas | 17 |
| Subdivisions | 15 |
| Other | 9 |
| Landscaping & earthworks | 7 |
| Granny flats | 4 |
| Decks & patios | 3 |
| Commercial & fitouts | 3 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 28/10/2026 | Nambucca Heads | Dwelling house,Erection of a new structure,Residential Accommodation |
| 28/10/2026 | Scotts Head | Temporary building, structure or use,Moveable dwelling |
| 28/10/2026 | Nambucca Heads | Alterations or additions to an existing building or structure,Erection of a new structure,Balcony, deck, patio, terrace or verandah,Drive... |
| 28/10/2026 | Nambucca Heads | Dwelling house,Alterations or additions to an existing building or structure |
| 28/10/2026 | North Macksville | Dwelling house,Alterations or additions to an existing building or structure,Residential Accommodation |
| 28/10/2026 | North Macksville | Dwelling house,Alterations or additions to an existing building or structure,Residential Accommodation |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.