Development applications: Liverpool City Council, NSW
860 development applications in Liverpool City Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 01/11/2026.
By trade
| New houses | 384 |
| Extensions & renos | 115 |
| Demolition | 95 |
| Granny flats | 89 |
| Subdivisions | 67 |
| Commercial & fitouts | 66 |
| House work (unspecified) | 64 |
| Townhouses & units | 49 |
| Pools & spas | 36 |
| Sheds, garages & carports | 30 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 01/11/2026 | Hoxton Park | Dwelling house |
| 30/10/2026 | Liverpool | Dwelling house,Erection of a new structure,Residential Accommodation |
| 30/10/2026 | Austral | Dwelling house,Garage, carport or carparking space,Residential Accommodation |
| 30/10/2026 | Austral | Residential Accommodation |
| 30/10/2026 | Austral | Dwelling house,Garage, carport or carparking space,Residential Accommodation |
| 30/10/2026 | Edmondson Park | Dwelling house |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.