Development applications: Marion, SA
208 development applications in Marion in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 01/11/2026.
By trade
| Decks & patios | 43 |
| New houses | 42 |
| Fencing | 34 |
| Subdivisions | 29 |
| Pools & spas | 23 |
| Extensions & renos | 23 |
| Sheds, garages & carports | 23 |
| Landscaping & earthworks | 22 |
| Commercial & fitouts | 17 |
| Other | 16 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 01/11/2026 | Two (2) single storey detached dwellings and fencing | |
| 01/11/2026 | Variation Application to 25029808 - Construction of one dwelling (removal of dwelling 2); | |
| 30/10/2026 | Marino Sa 5049;24 Yomara Rd Marino | Land Division (Boundary realignment) |
| 30/10/2026 | Oaklands Park | Enclosure of beauty section in existing Kmart tenancy |
| 29/10/2026 | South Plympton | Single story detached dwelling and removal of Significant Council Street Tree "Blue Atlas Cedar" |
| 29/10/2026 | Hallett Cove | Verandah |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.