Development applications: Bellingen Shire Council, NSW
39 development applications in Bellingen Shire Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 22/10/2026.
By trade
| Extensions & renos | 16 |
| New houses | 12 |
| Sheds, garages & carports | 5 |
| Decks & patios | 5 |
| Demolition | 4 |
| Pools & spas | 3 |
| Subdivisions | 3 |
| Other | 2 |
| House work (unspecified) | 2 |
| Commercial & fitouts | 2 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 22/10/2026 | Urunga | Change of use of land or a building or the classification of a building under the Building Code of A,Public Reserve,Other Infrastructure,... |
| 22/10/2026 | Bellingen | Dwelling house,Erection of a new structure |
| 22/10/2026 | Urunga | Dwelling house,Alterations or additions to an existing building or structure,Change of use of land or a building or the classification of... |
| 22/10/2026 | South Dorrigo | Shed,Erection of a new structure |
| 22/10/2026 | Mylestom | Demolition,Dwelling house,Alterations or additions to an existing building or structure |
| 16/10/2026 | Bellingen | Dwelling house,Alterations or additions to an existing building or structure |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.