Development applications: Forbes Shire Council, NSW
28 development applications in Forbes Shire Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 27/10/2026.
By trade
| Extensions & renos | 11 |
| Sheds, garages & carports | 5 |
| Other | 4 |
| Subdivisions | 3 |
| New houses | 2 |
| Commercial & fitouts | 2 |
| Signage | 2 |
| Townhouses & units | 2 |
| Demolition | 1 |
| Duplexes | 1 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 27/10/2026 | Forbes | Dwelling house,Erection of a new structure,Residential Accommodation |
| 23/10/2026 | Subdivision,Advertising and signage,Erection of a new structure,Specialised Retail Premises | |
| 16/10/2026 | Forbes | Multi-dwelling housing,Erection of a new structure |
| 15/10/2026 | Forbes | Change of use of land or a building or the classification of a building under the Building Code of A,Residential Accommodation |
| 09/10/2026 | Forbes | Dwelling house,Alterations or additions to an existing building or structure |
| 08/10/2026 | Bedgerabong | Erection of a new structure,Manufactured home,Non-standard Housing |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.