Development applications: Fraser Coast Regional Council, QLD
184 development applications in Fraser Coast Regional Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 29/10/2026.
By trade
| New houses | 68 |
| Sheds, garages & carports | 59 |
| Subdivisions | 54 |
| Other | 22 |
| Industrial | 11 |
| Extensions & renos | 9 |
| Landscaping & earthworks | 9 |
| Commercial & fitouts | 7 |
| Townhouses & units | 4 |
| Plumbing approvals | 3 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 29/10/2026 | (Private Road) Yengarie | Pre-lodgement Concurrence Agency Referral - Dwelling House (Shipping Container) |
| 28/10/2026 | Tinana | Concurrence Agency Referral - Dwelling House (Domestic Outbuilding) |
| 28/10/2026 | Howard | Material Change Of Use - Impact - High Impact Industry |
| 28/10/2026 | West Booral | Material Change Of Use - Code - Dwelling House (Secondary Dwelling) |
| 28/10/2026 | Eli Waters | Operational Works - Code - Civil Works |
| 28/10/2026 | Sunshine Acres | Operational Works - Code - Dam Not Associated With Rural Use |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.