Development applications: Northern Beaches Council, NSW
724 development applications in Northern Beaches Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 01/11/2026.
By trade
| Extensions & renos | 390 |
| Demolition | 126 |
| Pools & spas | 89 |
| Commercial & fitouts | 88 |
| New houses | 87 |
| Townhouses & units | 48 |
| Sheds, garages & carports | 40 |
| Subdivisions | 40 |
| Decks & patios | 36 |
| Outdoor structures | 31 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 01/11/2026 | Fairlight | Dwelling house |
| 30/10/2026 | Narraweena | Secondary dwelling |
| 30/10/2026 | Elanora Heights | Swimming pool |
| 30/10/2026 | Belrose | Dwelling house |
| 29/10/2026 | Cromer | Balcony, deck, patio, terrace or verandah,Driveways and hard stand spaces,Fences,Garage, carport or carparking space |
| 29/10/2026 | Cromer | Industrial development,Commercial development,Alterations or additions to an existing building or structure |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.