Development applications: Prospect, SA
39 development applications in Prospect in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 01/11/2026.
By trade
| Decks & patios | 16 |
| New houses | 11 |
| Fencing | 11 |
| Sheds, garages & carports | 9 |
| Landscaping & earthworks | 6 |
| Extensions & renos | 4 |
| Pools & spas | 4 |
| Other | 4 |
| Subdivisions | 4 |
| Commercial & fitouts | 4 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 01/11/2026 | Collinswood | Replacement Columns for Front Verandah |
| 01/11/2026 | Prospect | Outbuilding |
| 29/10/2026 | Prospect | Dwelling Alterations and Additions, Partial Demolition, Carport, Shed, and Verandah |
| 27/10/2026 | Prospect | Single storey Detached Dwelling and Tree Damaging Activity |
| 27/10/2026 | Broadview | Single Storey Detached Dwelling with Garage and Verandah (UMR), Front Fence, Shed (Outbuilding), Swimming Pool and Safety Fence |
| 26/10/2026 | Variation to 050/174/2017 - Changes to Waste management Plan and Bin Enclosure Layout |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.