Development applications: Southern Limestone Coast, SA
26 development applications in Southern Limestone Coast in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 30/10/2026.
By trade
| Sheds, garages & carports | 15 |
| New houses | 5 |
| Subdivisions | 3 |
| Extensions & renos | 2 |
| Other | 2 |
| Decks & patios | 1 |
| Demolition | 1 |
| Signage | 1 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 30/10/2026 | Compton | Detached Dwelling |
| 27/10/2026 | Tarpeena | Verandah |
| 27/10/2026 | Compton | Detached Dwelling and Outbuilding |
| 23/10/2026 | Port Macdonnell | Outbuilding |
| 23/10/2026 | Port Macdonnell | Detached Dwelling |
| 19/10/2026 | Blackfellows Caves | Outbuilding |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.