Development applications: Murray River Council, NSW
137 development applications in Murray River Council in the last 90 days, sorted by trade and project type.
Applications each week (last 12 weeks)
Latest week on the right. Latest application: 30/10/2026.
By trade
| New houses | 46 |
| Sheds, garages & carports | 37 |
| Extensions & renos | 28 |
| Other | 12 |
| Pools & spas | 10 |
| Subdivisions | 8 |
| Commercial & fitouts | 5 |
| Demolition | 3 |
| Solar & EV | 3 |
| Industrial | 3 |
Recent applications
| Date | Suburb | Work |
|---|---|---|
| 30/10/2026 | Moama | Dwelling house,Erection of a new structure |
| 29/10/2026 | Moama | Alterations or additions to an existing building or structure,Swimming pool |
| 29/10/2026 | Moama | Shed,Alterations or additions to an existing building or structure |
| 23/10/2026 | Moama | Alterations or additions to an existing building or structure,Swimming pool |
| 23/10/2026 | Moama | Dwelling house,Alterations or additions to an existing building or structure |
| 23/10/2026 | Moama | Demolition,Dwelling house,Erection of a new structure |
Subscribers see the full address, map, reference, status, the business behind the job and a link to the council's page.