Home · Coverage · South Australia
South Australia development applications
5,310 development applications lodged in South Australia in the last 90 days (06/08/2026 to 04/11/2026), covering every council area. Sorted by trade and project type, with a 6am email when new ones come in.
Councils in South Australia
| Council | Last 90 days | Latest |
|---|---|---|
| Playford | 543 | 03/11/2026 |
| Onkaparinga | 470 | 03/11/2026 |
| Port Adelaide Enfield | 333 | 03/11/2026 |
| Charles Sturt | 326 | 03/11/2026 |
| Salisbury | 273 | 03/11/2026 |
| Marion | 217 | 03/11/2026 |
| Tea Tree Gully | 217 | 03/11/2026 |
| Mount Barker | 214 | 03/11/2026 |
| Alexandrina | 168 | 03/11/2026 |
| Mitcham | 167 | 03/11/2026 |
| Adelaide Hills | 144 | 03/11/2026 |
| West Torrens | 132 | 03/11/2026 |
| Burnside | 131 | 03/11/2026 |
| Adelaide | 124 | 03/11/2026 |
| Light Regional | 104 | 03/11/2026 |
| Copper Coast | 99 | 03/11/2026 |
| Holdfast Bay | 95 | 03/11/2026 |
| Norwood Payneham and St Peters | 95 | 03/11/2026 |
| Unley | 87 | 03/11/2026 |
| Campbelltown | 86 | 03/11/2026 |
| Barossa | 85 | 03/11/2026 |
| Murray Bridge | 84 | 03/11/2026 |
| Gawler | 83 | 03/11/2026 |
| Mount Gambier | 74 | 03/11/2026 |
| Yorke Peninsula | 73 | 02/11/2026 |
| Victor Harbor | 72 | 03/11/2026 |
| Mid Murray | 70 | 03/11/2026 |
| Adelaide Plains | 64 | 03/11/2026 |
| Clare and Gilbert Valleys | 46 | 03/11/2026 |
| Prospect | 40 | 03/11/2026 |
| Yankalilla | 39 | 03/11/2026 |
| Port Pirie | 35 | 03/11/2026 |
| Wattle Range | 32 | 02/11/2026 |
| Loxton Waikerie | 31 | 03/11/2026 |
| Port Lincoln | 30 | 03/11/2026 |
| Southern Limestone Coast | 29 | 03/11/2026 |
| Renmark Paringa | 27 | 29/10/2026 |
| Port Augusta | 26 | 03/11/2026 |
| Walkerville | 26 | 03/11/2026 |
| Berri Barmera | 25 | 02/11/2026 |
| Naracoorte Lucindale | 24 | 03/11/2026 |
| Whyalla | 23 | 02/11/2026 |
| Goyder | 21 | 03/11/2026 |
| Lower Eyre | 21 | 29/10/2026 |
| Robe | 19 | 03/11/2026 |
| Kangaroo Island | 17 | 30/10/2026 |
| Northern Areas | 17 | 29/10/2026 |
| Coorong | 16 | 02/11/2026 |
| Tatiara | 16 | 03/11/2026 |
| Mount Remarkable | 13 | 03/11/2026 |
| Streaky Bay | 13 | 29/10/2026 |
| Barunga West | 12 | 03/11/2026 |
| Kingston | 10 | 03/11/2026 |
| Tumby Bay | 10 | 03/11/2026 |
| Ceduna | 8 | 30/10/2026 |
| Wakefield | 8 | 27/10/2026 |
| Franklin Harbour | 7 | 03/11/2026 |
| Flinders Ranges | 6 | 03/11/2026 |
| PASTORAL UNINCORPORATED AREA | 6 | 03/11/2026 |
| Southern Mallee | 6 | 30/10/2026 |
| Karoonda East Murray | 5 | 03/11/2026 |
| Cleve | 3 | 22/10/2026 |
| Elliston | 3 | 28/10/2026 |
| Orroroo Carrieton | 3 | 06/10/2026 |
| Kimba | 2 | 15/10/2026 |
| Roxby Downs | 2 | 23/10/2026 |
| Coober Pedy | 1 | 13/10/2026 |
| Peterborough | 1 | 14/10/2026 |
| Wudinna | 1 | 23/09/2026 |
Top trades in South Australia
| New houses | 1,479 |
| Sheds, garages & carports | 1,169 |
| Decks & patios | 1,074 |
| Landscaping & earthworks | 646 |
| Extensions & renos | 616 |
| Fencing | 613 |
| Subdivisions | 597 |
| Pools & spas | 342 |
| Commercial & fitouts | 271 |
| Demolition | 171 |
Every council area. One application can involve more than one trade.